Statistik

sexlex24 home
wort
text
news
frage
witz
tipp
bild
clicks
kalender
cookie
sitemap
umfrage deine frage
alle fragen
suchen
dein tipp
copyright
witz des tages
umfrage
impressum
dein witz
zum ersten mal hier
ueber uns
thema der woche
hinweis fuer eltern
alle tipps
alle news
tipp des tages
alle texte
zufall
kontakt
frage des tages
deine frage
datenschutz
alle witze
Jahr 2024 2024 2024 2023 2023 2023 2023 2023 2023 2023 2023 2023 2023
Monate / Tage Mrz Feb Jan Dez Nov Okt Sep Aug Jul Jun Mai Apr Mrz
19 15.528 11.980 24.700 4.048 14.219 8.460 11.300 11.590 12.100 16.990 12.614 13.504
18 17.799 10.828 11.395 4.428 14.563 9.839 11.291 12.403 11.468 17.095 18.006 14.363
17 15.344 11.951 9.158 5.203 14.907 8.734 21.381 10.672 10.894 16.023 13.849 7.876
16 18.947 11.311 8.571 4.241 15.678 9.673 12.757 10.738 10.863 17.812 13.303 7.819
15 17.706 11.057 8.874 4.200 22.050 10.610 12.315 9.714 13.227 14.671 9.878 10.261
14 17.264 12.892 10.310 4.513 29.930 9.214 9.507 10.098 16.444 15.915 17.861 11.112
13 22.248 10.847 10.291 4.270 29.309 8.390 10.290 25.080 16.716 15.384 39.267 13.652
12 16.680 11.462 10.104 3.622 40.513 8.555 11.724 44.128 16.363 13.004 18.384 10.084
11 21.060 11.059 9.994 4.205 32.059 22.785 9.168 22.135 11.955 12.790 9.311 9.370
10 25.638 9.353 10.788 9.202 29.270 50.887 10.711 26.995 12.143 11.523 8.834 8.026
09 23.389 10.800 10.713 5.072 26.525 18.686 9.819 23.762 15.565 9.751 12.957 8.414
08 19.264 10.736 25.705 34.720 12.142 9.836 11.841 33.645 14.287 8.926 15.787 9.372
07 9.980 10.407 43.628 41.869 9.358 10.453 9.708 9.812 14.418 10.586 20.809 11.340
06 10.689 12.300 44.567 81.980 10.165 9.694 10.114 7.321 11.681 9.968 25.967 2.301
05 10.396 17.747 30.768 26.977 9.110 12.787 12.597 9.103 13.668 10.762 27.789 422
04 11.733 26.820 30.427 8.077 28.841 12.101 9.477 8.431 15.526 9.169 21.010 6.272
03 15.422 33.548 36.910 11.173 14.411 11.425 10.758 8.856 23.546 11.129 9.500 13.841
02 43.516 31.117 26.340 12.232 13.761 13.862 9.829 16.634 21.145 12.532 9.370 14.368
01 14.595 30.095 26.965 9.684 10.435 13.929 12.084 13.582 14.952 9.214 15.734 14.356
29 12.561 38.582 31.786 11.890 51.535 34.015 11.277 11.025 14.766 13.448 20.840 37.267
28 12.675 49.041 14.205 11.733 18.693 23.770 13.687 11.821 59.467 10.435 21.450 17.819
27 15.245 49.113 7.661 9.604 9.349 18.421 9.990 14.288 35.737 16.438 22.857 14.826
26 15.445 38.649 5.406 13.134 8.552 18.523 11.552 12.734 15.360 15.039 21.158 20.401
25 16.377 35.260 4.890 11.571 17.148 15.545 8.297 9.804 14.444 13.947 14.541 15.373
24 16.339 29.593 8.199 13.683 9.960 9.925 11.010 6.993 16.363 12.391 10.211 16.068
23 22.670 32.357 7.759 23.638 9.422 11.753 9.902 8.799 13.103 9.904 13.208 16.279
22 18.249 31.672 5.134 57.219 10.655 11.541 12.256 7.361 14.719 8.375 16.184 15.131
21 15.593 31.423 4.212 29.779 10.598 11.622 11.584 10.465 14.581 8.720 18.871 15.580
20 15.325 24.435 4.242 15.057 9.590 12.841 10.644 10.947 14.392 13.385 15.398 16.081
31 48.308 28.241 11.222 8.471 19.108 10.232 12.662
30 31.034 30.847 12.407 10.625 43.665 9.054 16.239 15.092 9.852 17.679 54.537
total 347.198 456.789 829.675 432.298 586.961 437.269 428.292 442.423 416.545 471.268 462.396 379.150 252.024

20 Witze von 2.399

20240319_095627_162

20 Tipps von 1.059

20240319_084046_549
© 2000 bis 2024  diese Webseite wurde entwickelt von Roland Koslowsky |  dreix webdesign |  dreix - Sie haben die Idee - wir das Know How